Aller au contenu

snes sur gba


Invité Invité

Messages recommandés

voila comme promis jai teste mario rpg surprise sa ne fonctionne pas jai lu la liste des jeux compatibles j'en ai teste beaucoup a ma surprise y il a des jeux qui ne fonctionne pas !!! je vous mais la liste complete des jeux compatible:

 

EAC3358D|Act Raiser|1320000|0|0|0|0|A|3248=EAEA,1367C=EAEA,12868=EAEA,9296=421B,422=421B,1B017=421A

2E8034AB|Addams Family (U)|0|0|0|0|0|0|14E9=EAEA,7870=EAEA,789D=EAEA

153A00A7|Addams Family - Pugsley's Scave|0|0|0|0|0|0|FE7E5=EAEA,FE810=EAEA,FE71D=EAEA,217B=EAEA

CFAB3BBA|Adventures of Dr Franken (U)|0|0|0|0|0|0|53D7=EAEA

DC8F5734|Adventures of Rocky & Bullwinkl|0|0|0|0|0|0|F756F=EAEA

919F23CB|Aero the Acro-Bat (U)|0|0|0|0|0|0|E1C87=EAEA,E1CAC=EAEA

8C05ED51|Aero the Acro-Bat 2 (U)|0|0|0|0|0|0|1F9B44=EAEA,1F9B69=EAEA

54302A46|Aerobiz (U)|4|0|0|0|0|0|14EB=EAEA

0AA75FA8|Akumajo Dracula XX|0|0|0|0|0|0|CA=4284,2B02=EAEA,29A2=EAEA

124D8E4D|Aladdin|1320000|0|7E08EA|0|1E|5|BC89=DBE2

98E2AC15|Alien 3 (U)|0|0|0|0|0|0|F80A1=EAEA,F814E=EAEA,F8123=EAEA,F8166=EAEA,F80A6=EAEA,F81A8=EAEA,A5E5=42FB,A629=42F8,BAD8=42DB

1803CF20|Alien vs. Predator (U)|0|0|0|0|0|0|60626=EAEA,6062E=EAEA,6063F=EAEA,60653=EAEA

EEA38AED|An American Tale - Fievel Goes |1|0|0|0|0|0|F236=EAEA

CF0F14D2|Animaniacs|0|0|0|0|0|0|364C=EAEA,34EE=EAEA,139=4284,570=EAEA

51A5F489|Ardy Lightfoot (U)|0|0|0|0|0|0|D008F=EAEA,D04A7=EAEA,7D6A=EAEA

B50503A0|Arkanoid - Doh it Again (U)|0|0|0|0|0|0|100F0=EAEA

F43F6743|Axelay (E)|2|0|0|0|0|0

726B6C5A|Barkley Shut Up and Jam (U)|0|0|0|0|0|0|163B3=EAEA,163D7=EAEA,14D40=EAEA,14C8E=EAEA

C5058634|Bass Masters Classic Pro Editio|0|0|0|0|0|0|8CE7=EAEA,8D13=EAEA,8EE4=EAEA,8F12=EAEA,8C09=EAEA

7DC5B7B3|Bassins' Black Bass Fishing wit|4|0|0|0|0|0|13AF=EAEA,13BB=EAEA,13BF=EAEA

E87DFDF6|Batman Returns|0|0|32C|0|1E|0|10D=653A85984280

99A1F158|Battle Dodgeball - Tokyu Gekito|4|0|0|0|0|0|8B3=DBC4

43D3F2B2|Battle Dodgeball 2 (J)|1|0|0|0|0|0|713=42DC

190FF436|Battle Grand Prix (U)|0|0|0|0|0|0|1AAB9=EAEA

1783E3A2|Battletoads in Battlemaniacs (U|0|0|0|0|0|0

956E183C|Beauty and the Beast (U)|0|0|0|0|0|0|3A622=EAEA,3A59F=EAEA,3A5BC=EAEA,C0052=42FB

15CF4BD5|Beavis and Butthead (US)|0|0|0|0|0|0|52BF=EAEA,5456=EAEA

BDA2E412|Bebe's Kids (U)|0|0|0|0|0|0|5D07=42

4E8B2ECB|Biker Mice From Mars (U)|0|0|0|0|0|0|185B=EAEA,16FC=EAEA

53D8410E|Bio Metal|0|0|0|0|0|0|231=42

4229F61D|Bishoujo Sailor Moon R (trans)|1|0|0|0|0|0|CF3A=019C,FF92=019C,CBF6=42FC,D468=DB0B

AD2EFFC3|Blaze On (J)|0|0|7E1100|0|1E|0|4A0=DB

82B97464|Blues Brothers, The (U)|0|0|0|0|0|0|3F0=EAEA,41E=EAEA

597AA981|Bonkers|0|0|7E0406|0|1E|0|FED=42

1899AAFF|Boogerman - A Pick and Flick Ad|1|0|0|0|0|0|67=42DB,26A0=42F9,37C8=421A,28=42DB

718CB0DF|Brainies, The (U)|0|0|0|0|0|0|3065=EAEA,3080=EAEA

5CECE690|Bram Stoker's Dracula (U)|0|0|0|0|0|0|F8099=EAEA,F8146=EAEA,F811B=EAEA,F815E=EAEA,F809E=EAEA

E822065C|Brawl Brothers (U)|0|0|0|0|0|0|56D8=EAEA,5707=EAEA,5716=EAEA,51FF=EAEA,29462=EAEA,2E5C5=EAEA

C788B696|Breath of Fire (U)|1320004|0|0|0|0|0

444A52C1|Bubsy Bobcat (U)|0|0|0|0|0|0|75F8=EAEA,176=4297

832C0CB6|Bugs Bunny in Rabbit Rampage (U|0|0|0|0|0|0|6DF1=42FC,7017=42FC,70A8=42FC,726E=42FC,7429=42FC,64E9=42FC,423=42FC

F4DA840B|Bust-a-Move|0|0|0|0|0|0

B95FE0A0|Cannondale Cup (U)|4|0|0|0|0|0|3857C=EAEA

456AB5C8|Captain America & the Avengers |0|0|0|0|0|0|3478=EAEA,354D=EAEA,3C7C=42

A3B745BC|Casper (U)|0|0|0|0|0|0|578CC=EAEA,578F1=EAEA,572A8=42FC

7C4887E1|Castlevania - Dracula X|18|0|1D48|1DB6|1E|0|CE=4284,2B12=EAEA,29B2=EAEA

B76714F8|Castlevania IV|4000010|0|54E|0|1E|A|187=4286

98EF8414|Championship Pool (U)|0|0|0|0|0|0|410A=EAEA,412F=EAEA,40A0=EAEA,40EB=EAEA,40C5=EAEA

BC671E15|Chessmaster, The (U)|0|0|0|0|0|0|2A50=EAEA

557FE962|Chester Cheetah - Wild Wild Que|0|0|0|0|0|0|73C=EAEA,743=EAEA,74A=EAEA,77C=EAEA,783=EAEA,78A=EAEA

A5DB02E9|Cho Jikuu Yosai Macross (J)|1|0|0|0|0|0

2D206BF7|Chrono Trigger (U)|5|0|0|0|5|0|703E5=80,7042A=80,70478=80,704F8=80,705D9=80

E237EC45|Chuck Rock (U)|0|0|0|0|0|0|E00B9=EAEA,E0083=EAEA,E00D0=EAEA,E00F3=EAEA,E0111=EAEA

12F8A26C|Cliffhanger (U)|0|0|0|0|0|0|1193E=EAEA,40F=42DB

84DA7CFE|Contra III - The Alien Wars|10|0|22A|0|14|5|16A=428A

5F02A044|Daffy Duck - The Marvin Mission|0|0|0|0|0|0|20E=42FB

3E828E49|Darius Force (J)|1|0|0|0|0|0

C5341764|Darius Twin (U)|0|0|7E13D8|0|1E|5

E8236AD2|Demon's Crest|0|0|7E1034|0|1E|A|1A1=DB

8EE7FAA5|Dennis the Menace (U)|0|0|0|0|0|0|7702=EAEA

006364DB|Diddy's Kong Quest (V1.0) (U)|5|0|0|0|0|0|8431=EAEA,8429=EAEA,8434=EAEA,842D=EAEA,8505=EAEA,8411=EAEA,850F=EAEA,8586=EAEA

2D3B9662|Donald Duck - Maui Mallard in C|0|0|0|0|0|0|1CB=EAEA

C946DCA0|Donkey Kong Country (V1.0) (U)|5|0|0|0|0|0|AB209=EAEA

3EAA5697|Donkey Kong Country (V1.1) (U)|5|0|0|0|0|0|AB209=EAEA

E3C99A73|Donkey Kong Country 2 (Diddy's|0|0|0|0|0|0

448EEC19|Donkey Kong Country 3 (Dixie Ko|5|0|0|0|0|0

1889FEEF|Doom Troopers (U)|0|0|0|0|0|0|1AAB9=EAEA

CEEB7C32|Doomsday Warrior (U)|0|0|0|0|0|0|126=42DA

8C7780BD|Dragon Ball Z - Super Butoden (|0|0|0|0|0|0|73B3=EAEA,73B7=EAEA,74AD=EAEA,80=EAEA,8C=EAEA

80C078FF|Dragon Quest 1 & 2 (T)|2230004|0|0|0|0|0|0=D87818FB,78FA=EAEA,7901=EAEA,7908=EAEA,790F=EAEA,5BD=42DC

13836BD2|Dragon Quest 3 (J)|1320005|0|0|0|0|0|1E119=EAEA,1E125=EAEA,1E131=EAEA,1DD93=EAEA,1DDC0=EAEA,1DDFF=EAEA,1DFC3=EAEA,27AA=DBE9

BC955F3B|Dragon Quest 5 (J)|1260000|4040|0|0|0|0|127E20=EAEA,127E25=EAEA,127E20=EAEA,127E25=EAEA,15C37C=EAEA,15C0F8=EAEA,15C37C=EAEA,15C33E=EAEA,FD2D1=EAEA,15C100=EAEA,15C102=EAEA,15BEE1=EAEA,15C1A0=EAEA,360F9=EAEA,15C1A6=EAEA,127FA4=EAEA,127F9F=EAEA,23D6=EAEA,15BCA2=EAEA,1D407=EAEA,1D409=EAEA,1D40B=EAEA,1D410=EAEA,1D411=EAEA,1D4A1=EAEA,1D4AD=EAEA,1D46C=EAEA,15C195=EAEA,90396=EAEA,90351=EAEA,15C09B=42,C02=42,FD2D4=EAEA,FD2B2=EAEA,FD2B4=EAEA,FD2B8=EAEA,FD2BE=EAEA,FD2C1=EAEA,FD2C3=EAEA

24FFE7FD|Dragon's Lair (U)|0|0|0|0|0|0|4DF6=EAEA

AB5A9E40|Dream TV (U)|0|0|0|0|0|0|301=EAEA

DD49911E|E.V.O. Search for Eden (U)|4|0|0|0|0|0|130406=EAEA,13031A=EAEA,130429=EAEA

DC9BB451|Earthbound (U)|1320005|0|0|0|0|FFFFFFF6|AB93=EAEA,281D=EAEA,83A2=800E1A8FF07F32CFF07F3080,A12D=80,1FFE7=EAA90000,3FDD6=EAA9000080,8762=42FB

3A4A47EB|Earthworm Jim|4000001|0|5114|0|32|0|30169=DB

393DE197|Earthworm Jim 2 (U)|1|0|0|0|0|0|EB99=EAEA,EBC5=EAEA,ED96=EAEA,EDC4=EAEA,EABB=EAEA,E2B4=EAEA,582A=42FC

26849F90|ESPN Sunday Night NFL (U)|4|0|0|0|0|0|1EAE57=EAEA,1EAE7C=EAEA

440A4250|Extra Innings (U)|4|0|0|0|0|0|407=EA

C67257D0|Fatal Fury (U)|1320000|0|0|0|0|0|37C=42D8

A26EBFEF|Fatal Fury 2 (U)|1|0|0|0|0|0|578CC=EAEA,578F1=EAEA,572A8=42FC

93935BEE|Fatal Fury Special (U)|1|0|0|0|0|0|C2A=42FB

6B19A2C6|Final Fantasy - Mystic Quest (V|4|0|0|0|0|0

C0FA0464|Final Fantasy 3 - Version 1|5|0|0|0|0|0

17444605|Final Fantasy 5 (Translated)|5|0|0|0|0|0|387BB=42DC,4E45=42FC,422=EAEAEA

23084FCD|Final Fantasy II|0|0|0|0|0|0|20547=EAEA,2056F=EAEA,205C7=EAEA,205D8=EAEA,F24=42DC

65D0A825|Final Fantasy II|4|0|0|0|0|0

4CAB21DB|Final Fight|0|0|7E0D0A|0|1E|0|81F5=EAEA,8231=EAEA,FA=421C

8C37FF55|Final Fight 2 (U)|0|0|7E1019|0|1E|0|966=42DB

A916E708|Final Fight 3|1|0|0|0|0|0|689E=42D9

BC1AE3C2|Final Fight Guy (US)|1320000|0|0|0|0|0|8456=EAEA,8312=EAEA,836C=EAEA

E500C7BA|Fire Striker (U)|0|0|0|0|0|0|96=42D9

2488B8F2|Frogger (U)|0|0|0|0|0|0|7F353=EAEA,7F378=EAEA,7ED2F=42FC

79114FD0|G Gundam|1320001|0|0|0|0|0|8B3=42DB

CA4C0219|Ganbare Goemon 2 (J)|4|0|0|0|0|0|3A5A=EAEA,DB=4284

7E5929E8|Ganbare Goemon 3 (J)|4|0|0|0|0|0|F3=4280,249C3=EAEA,24865=EAEA,1B0=4230

BB9D8E56|Ganbare Goemon 4 - KiraKira Dot|4|0|0|0|0|0|704=EAEA,70B=EAEA,712=EAEA,744=EAEA,74B=EAEA,752=EAEA

04EE98ED|Gokujyou Parodius|4000000|840000|0|0|0|0|12C=4280,346A=EAEA,330B=EAEA

CD973979|Gradius 3|4000000|0|20E|0|32|0|1C7=428A

6F5C5DC0|Gun Force|0|40000|9004|0|1E|5

8E0A7034|Hagane (U)|1|0|0|0|0|0|D1E3=EAEA,D36E=EAEA,D394=EAEA,D32B=EAEA,D2C5=EAEA,D292=EAEA,D297=EAEA,D256=EAEA,D25B=EAEA,D398=EAEA,D086=EAEA,D08E=EAEA,D092=EAEA,3238=421B

F829129E|Harvest Moon (U)|1320004|0|0|0|0|E|18EC3=EAEA,18E52=EAEA,18E70=EAEA,18E79=EAEA,185CC=EAEA,18612=EAEA,1865E=EAEA,186A5=EAEA,1871D=EAEA,18762=EAEA,184F1=EAEA,18531=EAEA,18560=EAEA,1858D=EAEA,656=42FC,18ED5=42D2,18EDC=EAEA,189F1=EAEA,18A0A=EAEA,18A44=EAEA,18A81=EAEA,18AC7=EAEA,18AF4=EAEA,18803=EAEA,1884A=EAEA,18896=EAEA,188DB=EAEA,188DD=EAEA,18955=EAEA,1899A=EAEA,18B20=EAEA,18B7E=EAEA,18BCA=EAEA,18C11=EAEA,18C89=EAEA,18CD0=EAEA,18D3C=EAEA,18D5A=EAEA,18D85=EAEA,15943=42FA,18EF7=42DB,18E00=42DB,18E2C=EAEA,15811=42FA,18DAE=EAEA,18DD7=80,189D3=EAEA,87=42FA,1534F=42F6

1C3848C0|Illusion of Gaia (U)|5|0|0|0|5|0|3C75E=EAEA,28051=EAEA

615A183B|King Arthur & The Knights of Ju|1320001|0|0|0|0|0

AAA82126|Knights of the Round (U)|0|0|0|0|0|0|71=42

D2554270|Lagoon (U)|1320004|0|0|0|0|0|14B=EAEA,20E=42D9,4E6=42DB,3BB=42DA,9B1=42D9

82479D6A|Legend of the Mystical Ninja|16000000|840000|0|0|0|0|C2=4280

51E3D566|Lemmings (V1.1) (U) [!]|0|0|0|0|0|0|42058=423C,B58F=423C,A201=42FC

6838BE08|Lost Vikings, The (U)|0|0|0|0|5|0|28D83=EAEA,28DF6=EAEA,28E09=EAEA

5E1AA1A6|Lufia & The Fortress of Doom (U|4|0|0|0|5|0|E00=EAEA,800A=EAEA,A856=EAEA

20F2AC29|Lufia II - Rise of the Sinistra|1320004|0|0|0|0|0|86=EAEA,19010=42FC

7BC22342|Mario & Wario (J) [h3] (Joypad)|0|0|7E00AB|0|1E|11

E51A3FCD|Mario is Missing (U)|0|0|0|0|0|0|255=EAEA

2D947536|Mega Man 7 (U)|1|0|7E0C08|0|1E|0|AB=42FB

DED53C64|Mega Man X|4000018|40000|BB0|B6|1E|0|A4=42

D47EB040|Mega Man X 2 (U)|0|0|0|0|0|0|103=42FB

FA9EE2CE|Mega Man's Soccer (U)|0|0|0|0|0|0|C42=42DC

10874C70|Mickey Mouse - Magical Quest|4000018|0|17F2|1AF5|1E|0|BC89=DBE2

364E68BB|Micro Machines (U)|0|0|0|0|0|0|F725=EAEA,6801C=EAEA,F76C=EAEA

A56EB77A|Mighty Morphin Power Rangers (U|0|0|0|0|0|0|5604=EAEA,38E=42FC

DEF42945|Mortal Kombat (U)|0|0|0|0|0|0|C20F4=EAEA,2687=EAEA,C2ADD=42FC

70BB5513|Mortal Kombat II (V1.1) (U)|1|0|0|0|0|0|86EA=EAEA,4FD5A=EAEA,5DE20=EAEA,5DE1F=EAEA,5DE21=EAEA,5DE22=EAEA,5DE23=EAEA,5DE25=EAEA,5DE27=EAEA,5DE28=EAEA,5DE2A=EAEA

011907A4|Musya (U)|0|0|0|0|0|0|54AC=421B,54C8=421B

68C8B643|NBA Give N Go (U)|0|0|0|0|0|0|2916=EAEA,2A76=EAEA

43F1C013|NBA Jam (U)|0|0|0|0|0|0

1FBC1DDB|NBA Jam Tournament Edition (U)|4|0|0|0|0|0|4F2D5=EAEA

066FE797|Ninja Gaiden Trilogy (U)|0|0|0|0|0|0|CA=4284,2B02=EAEA,29A2=EAEA

3BC037B6|Ninja Warriors Again, The (J)|0|0|0|0|0|0|240=EAEA,4803=EAEA,C6=42D9,4705=EAEA

ACFDB7B8|Ogre Battle (U)|4|0|0|0|5|0|60144=EAEA,1F8B=421C,81705=421C

C85AA66A|Paper Boy 2 (U)|0|0|0|0|0|0|6552=EAEA,1731=42D9,6978=42D8

876DFD97|Parodius Da!|4000000|840000|B8C|0|1E|5|11A=4280

8071E5DB|Peace Keepers (U)|1|0|0|0|0|0|DCD2=EAEA,807B=EAEA,80EE=DBEB

822AD378|Pinball Fantasies (U)|0|0|0|0|0|0|B0339=EAEA,B0486=EAEA,B0492=EAEA,B0384=EAEA,B0390=EAEA,B03A9=EAEA,B03B5=EAEA,1458=42FB,14DD=42FB,3D8D=42FB

7CA0CA4D|Pirates of Dark Water (U)|0|0|0|0|0|0|297D=42FC

EE13E32D|Pop 'N' Twinbee (J)|10000000|840000|0|0|0|0|118=4280

CB4F87BB|Prehistorik Man (U)|0|0|0|0|0|0|1FA18=EAEA,1FA61=EAEA,48314=EAEA,7F68=42FC,114C5=42FC

891BB2BB|Prince of Persia (U)|0|0|0|0|0|0|118C2=EAEA,118D3=EAEA,118DF=EAEA,1190B=EAEA,11999=EAEA,11921=EAEA,1A2C1=42DB,1A2CD=4299

642B656B|R-Type 3|0|0|0|0|0|0|150063=EAEA,15006D=EAEA,15032C=EAEA,15033F=EAEA,150357=EAEA,150395=EAEA

02CE6C96|Raiden Trad|18000000|0|0|0|0|0|E29=42,E3A=429A

6572E970|ranma|1|0|0|0|0|0

053B2615|Ranma ½ Bun no 1 - Bakuretsu Ra|1|0|0|0|0|0|FFA0=EAEA,4B1=42FB

0C552B1F|Ranma ½ Bun no 1 - Chogi Ranbu|1|0|0|0|0|0|32F=42DB,40640=42FB,48AF2=DB03,45E5B=DB91

CA988F59|Rival Turf (U)|0|0|0|0|0|0|272=EAEA,A6E=EAEA,1A3B=EAEA,1A9F=EAEA,1BB3=EAEA,1BB9=EAEA,632F=EAEA,6343=EAEA,635B=EAEA,6368=EAEA,643A=EAEA,6432=EAEA,6441=EAEA,6456=EAEA,C435=EAEA,11B16=EAEA,F1444=EAEA

7AD4AADC|Robotrek (U)|2310005|0|0|0|0|0|4800D=421A

7D06F473|Rock N' Roll Racing (U)|0|0|0|0|0|0|7994=EAEA,AD8F=EAEA,F617=EAEA,3D10=4284

8033574A|Romance of the Three Kingdoms I|4|0|0|0|0|0|12C1=EAEA,3115=EAEA,19F3=42DB

8708E5BB|Run Saber (U)|0|0|0|0|0|0|525=421B,9AB=4290

CD89020D|Sailor Moon (F)|3|0|0|0|0|0|1B7F8=42FC,1BE5A=42CF,936E=42FC

2E614A53|Samurai Shodown (U)|1|0|0|0|0|0

98D7611E|Scooby Doo (U)|1230000|0|0|0|0|0

AAE842D2|SD The Great Battle (J)|1230000|0|0|0|0|0|181=EAEA,6A9C=DB6A

D0176B24|Secret of Mana (U)|1320005|0|7E0604|0|64|A|79773=EAEA,B07B=42DC

EF968ED1|Secret of the Stars (U)|1320004|0|0|0|0|11

7DBDE871|Seiken Densetsu 3 (J) (t-eng1|5|0|0|0|0|0|5007C=EAEA,3D8350=42FC,3D837E=42FC,4807=42D3

85D4CDA1|Shadowrun (U)(17759)|4|0|0|0|5|0|11A=4280

C0AECDCA|Shin Kidoesenki Gundam Wing - E|0|0|0|0|0|0|38211=EAEA,38133=EAEA,B9=42F9

8AEDD3A1|Sim City (U)|1320004|0|0|0|0|FFFFFFEF

ED1C03C2|Simpsons, The - Bart's Nightmar|0|0|0|0|0|0|ABCC6=42FC

AC5116D9|Simpsons, The - Krusty's Super|1320000|0|0|0|0|0|2DAA=42FA

1594A363|Sky Blazer (U)(12134)|8|0|7EF101|7EF141|1E|5|1BF9=42F7,746=42F5

2D0B20D0|Smash TV|18000000|40000|B|0|1E|0|521=42DB,74A1A=42

24229A34|Sonic Blastman 2 (U)|1|0|0|0|0|0|9023=EAEA,3F9=42DF

7EF2BB0C|Spider-Man - Maximum Carnage (U|0|0|0|0|0|0|10AAF=EAEA,12D4B=42F5

919C509D|Spider-Man - Separation Anxiety|0|0|0|0|0|0|1399B=42F5

2DB38D24|Star Trek Starfleet Academy|0|0|0|0|0|0

9C59DDFF|Street Fighter Alpha 2 (U)|0|0|0|0|0|0

BC3DCD9D|Street Fighter II - The World W|1320000|0|0|0|0|0|FB=42FB

A45CADD6|Street Fighter II Turbo (U)|1320001|0|0|0|0|0|D8=42FB

52ADA404|Sunset Riders (U)|1230000|0|0|0|0|0|C39=EAEA,C2C=EAEA

DCD46848|Super Adventure Island (U)|0|0|0|0|0|0|8C=42F7

52FE16FD|Super Adventure Island II (U)|5|0|0|0|0|0

63A8E2C6|Super Bomberman 1 (US)|1|0|0|0|0|0

3BBAEB19|Super Bomberman 4 (J)|1|0|0|0|0|0|2A6=EAEA,2AA=EAEA,2B2=EAEA,32B=EAEA,34C=EAEA,2E0=EAEA,488=EAEA,48F=EAEA,4B2=EAEA,730=EAEA,656=EAEA,6AF=EAEA,6E9=EAEA,3C4=EAEA,3BD99=EAEA,F0AD=EAEA,43E12=42FB,F162=42FB,358=EAEA,18BB4=4290,43E65=42FB,18649=DB2A

06B1F0F5|Super Bomberman 5 (J)|5|0|0|0|0|0|BAE6=DBE2

9526D1AA|Super Buster Brothers|0|0|0|0|0|8|2E8A=DB87

C86872D3|Super Buster Brothers (V1|0|0|0|0|0|0|2E46=DB87

B64FFB12|Super Castlevania IV (U)|10|0|54E|0|1E|A|187=4286

6AABA901|Super Ghouls N Ghosts|14000018|4040|45E|475|1E|32|1D1=EAEA,A6C6=DBE2

935EA22C|Super Goal! (U)|4|0|0|0|0|0|E0DF4=EAEA,2854=EAEA

B19ED489|Super Mario World|1C|0|96|1C|1E|0|6D=42

D63ED5F8|Super Metroid (U)|0|0|0|0|0|0|43F=EAEA,346=EAEA,96=EAEA,A2=EAEA,104=EAEA,6CB=EAEA

E2F92F84|Super Punch-Out!! (U)|4000004|0|0|0|0|0|4C42=42DB,3145=42DC

8B22C830|Super R-Type|4000000|0|1599|0|1E|0|1BE=42

4FD164D8|Super Soccer (U)|0|0|0|0|0|0|4DE=EAEA,179=42F8

13FC69C5|Super Star Wars (U) [p1][!]|0|0|0|0|0|0|1904=EAEA,22C2=EAEA,1783=42DB

23665F74|Super Star Wars (U)(22563)|0|0|0|0|0|0

F16D5CE9|Super Street Fighter 2 - The Ne|1320001|0|0|0|0|0|DB=42FB

70F28A6D|Super SWIV (J) (32469)|0|0|0|0|0|0|15C9=EAEA

C6B25E62|Super Turrican|0|0|0|0|0|0|6020E=EAEA,6021F=EAEA,6022E=EAEA,60241=EAEA

D74570D3|Syndicate (U)|0|0|0|0|0|0|F756F=EAEA

5DC6B9FE|T2 - The Arcade Game (U)|0|0|0|0|0|0|F80B8=EAEA,F81E8=EAEA,F81BA=EAEA,F8202=EAEA,F80B6=EAEA,F80C4=EAEA

974523FF|Terranigma (E) [!]|7|0|0|0|0|0|6B8F3=EAEA,798CF=8003,6800D=421A

6C128210|Tetris Attack (U)|0|0|0|0|0|0|148B=EAEA,1486=EAEA,14CC=EAEA,1556=EAEA,14DD=EAEA,155B=EAEA,1571=EAEA,1576=EAEA,20168=DBA4

B3EF81F5|The Adventures of Batman & Robi|0|0|0|0|0|0|1779=EAEA,161B=EAEA

12AB22A7|Tick, The (U)|0|0|0|0|0|0|723=42F3

F1F8F87A|Tiny Toons Adventures - Buster|0|0|0|0|0|0|1AAF=DBBF

5940BD99|TMNT 4 - Turtles in Time|1320000|0|7E040C|0|1E|14|162=4280

5D98C75C|TMNT 4 - Turtles in Time (Alt)|1320000|0|7E040C|0|1E|14|162=4280

E2FE5DBF|TMNT Tournament Fighters|0|0|0|0|5|0|22DF=EAEA,22E4=EAEA,525=EAEA,21B5=EAEA,21C3=EAEA,21D1=EAEA,16D=4284

231F0F67|U.N. Squadron (U)|0|0|0|0|0|0|61=EAEA,64=EAEA,65=EAEA

B574C939|Undercover Cops (J)|1|0|0|0|0|0|1C0520=EAEA,1C011D=EAEA,1C04C6=EAEA,1C04E3=EAEA,1C02E2=EAEA,1C02FF=EAEA,1C00D0=EAEA,1C00ED=EAEA,8128=42

2D1004F1|Wario's Woods (U)|4|0|0|0|0|0|58195=EAEA,5824E=EAEA,32F=42DC

8B477300|WCW Super Brawl (U)|0|0|0|0|0|0|13FFD=42FC,BBD9=42DB

1637D1A5|Wings 2 (U)|0|0|0|0|0|0|78103=EAEA,78116=EAEA,78119=EAEA

5E34822A|X-Men Mutant Apocalypse (U)|1|0|0|0|0|0|AB=42FB

C7C12A57|Xardion|4|0|D02|0|1E|5|5E90=421B,5E9E=421B,5E82=421B

EF15F4C3|Yoshi's Cookie (U)|0|0|0|0|0|0|2824F=421B

7BDC6A78|Yoshi's Island|2|0|0|0|0|0

64A91E64|Ys 3 - Wanderers from Ys|0|0|0|0|0|0|BBA1B=EAEA,D8=EAEA,BBC73=EAEA

EC96D517|YUUYUU Hakusho (J)|0|0|0|0|0|0|E15=42FC

EEF45A93|YUUYUU Hakusho 2 - Kakutou no S|0|0|0|0|0|0|10F=42DC

5617A42E|YUUYUU Hakusho Final (J)|1|0|0|0|0|0|A71D=EAEA,A683=EAEA,AB=42DC

535CCCAC|YUUYUU Hakusho Tokubehuten (J)|0|0|0|0|0|0|7957=EAEA,781A=EAEA

777AAC2F|Zelda III - A Link to the Past|1230004|0|0|0|0|0|36=42,4F81F=42

5409D4F4|Zen Nihon GT Sensyuken (J)|1320000|0|0|0|0|0|8003B=EAEA,8012B=EAEA,80137=EAEA,15E=42FB

5397D5BC|Zero the Kamikaze Squirrel (U)|0|0|0|0|0|0|41B44=EAEA,41B69=EAEA,1F3=42DB,12EA=4214,2884A=42DB,496=421B,41F=421B

7CFC0C7C|Zombies Ate My Neighbors (U)|0|0|0|0|0|0|4CCF=EAEA

 

voila comme vous constatez beaucoup de jeux sont en version (us) et no en europeene

 

la je vous mais la liste ( courte) ou les jeux soit disant ok non pas marche !! ( 3 jeux )

 

1) 974523FF|Terranigma (E) [!]|7|0|0|0|0|0|6B8F3=EAEA,798CF=8003,6800D=421A

6C128210|Tetris Attack (U)|0|0|0|0|0|0|148B=EAEA,1486=EAEA,14CC=EAEA,1556=EAEA,14DD=EAEA,155B=EAEA,1571=EAEA,1576=EAEA,20168=DBA4

 

2) 2DB38D24|Star Trek Starfleet Academy|0|0|0|0|0|0

 

3) ED1C03C2|Simpsons, The - Bart's Nightmar|0|0|0|0|0|0|ABCC6=42FC

 

pour prescion jai un f2a linker ultra 512 voila pour le renseignement je prescise que je nais pas tout eseye jai fais que ce que je posede

bonee journe a tous

Lien vers le commentaire
Partager sur d’autres sites

Tu n'as peut être pas pri les bonnes roms?

Et tout les jeux qu'ils mettent dans cet sois disant liste de compatibilité ne marche pas tous à la perfection, ils marchent un peu, c'est tout!

Lien vers le commentaire
Partager sur d’autres sites

Mais meme au niveau des boutons, ca doit pas etre fameux puiske 'il mank " X " et " Y ", et memes si ya des trucs du genre " L+A = Y ", ce serait pas tres fameux
Lien vers le commentaire
Partager sur d’autres sites

C'est clair qu'il faut pas compter sur la GBA pour émuler la snes, c'est déja une belle réussite qu'il soit arriver à faire ça . Si je me souviens bien Street Fighter est jouable!
Lien vers le commentaire
Partager sur d’autres sites

jai eseye street fighter est il y a quelque ralentissement mes ces jouable ces vraiment bete que ces pas compatible j'aurez bien jouez avec donal duck (snes) et tout les jeux que je jouez de 6 a 12 ans domage
Lien vers le commentaire
Partager sur d’autres sites

Invité Invité
ca reste une emulation de très mauvaise qualité de toute facon!! la GBA n'est pas assez puissante, il faudra voir du coté de la DS plutot (ou de la révolution )
Lien vers le commentaire
Partager sur d’autres sites

Veuillez vous connecter pour commenter

Vous pourrez laisser un commentaire après vous êtes connecté.



Connectez-vous maintenant
  • Statistiques des membres

    23 028
    Total des membres
    1 033
    Maximum en ligne
    Subaru
    Membre le plus récent
    Subaru
    Inscription
  • Statistiques des forums

    128,1 k
    Total des sujets
    1,7 M
    Total des messages
×
×
  • Créer...